Loading registry and financial history
Loading registry and financial history
GREEN GROUP 999 COMPANY LIMITED
Revenue
2.67M
+55595.6% YoY
Net profit
433K
+408.6% YoY
Total assets
1.27M
ROE
3471.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 11,250 | 4,800 | 2,673,390 |
| Net profit | -60,310 | -140,313 | 432,943 |
| Total assets | 978,670 | 826,356 | 1,266,009 |
| Total liabilities | 24,000 | 12,000 | 18,709 |
| Shareholders' equity | 954,670 | 814,356 |
| 1,247,300 |