Loading registry and financial history
Loading registry and financial history
FIRST EAST COMPANY LIMITED
Revenue
2.17M
+128.1% YoY
Net profit
-600K
-16.6% YoY
Total assets
15.14M
ROE
-567.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 7,843,736 | 951,475 | 2,169,844 |
| Net profit | 788,445 | -514,881 | -600,407 |
| Total assets | 14,366,776 | 14,818,977 | 15,140,223 |
| Total liabilities | 2,657,589 | 3,624,671 | 4,546,325 |
| Shareholders' equity | 11,709,187 | 11,194,305 |
| 10,593,898 |