Loading registry and financial history
Loading registry and financial history
RUNGSIRI168 INTERFOOD CO., LTD.
Revenue
1.12M
-13.5% YoY
Net profit
8K
+129.4% YoY
Total assets
96K
ROE
963.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 636,598 | 1,296,962 | 1,121,808 |
| Net profit | 5,367 | -28,045 | 8,239 |
| Total assets | 115,651 | 87,322 | 95,561 |
| Total liabilities | 10,284 | 10,000 | 10,000 |
| Shareholders' equity | 105,367 | 77,322 |
| 85,561 |