Loading registry and financial history
Loading registry and financial history
SAFETY CENTER 8383 COMPANY LIMITED
Revenue
12
-100.0% YoY
Net profit
-212K
+38.4% YoY
Total assets
5.45M
ROE
-434.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 5,622,882 | 55,345 | 12 |
| Net profit | 460,009 | -344,733 | -212,289 |
| Total assets | 2,260,608 | 5,661,062 | 5,448,773 |
| Total liabilities | 559,274 | 554,462 | 554,462 |
| Shareholders' equity | 1,701,333 | 5,106,600 |
| 4,894,310 |