Loading registry and financial history
Loading registry and financial history
SUE MEDICAL CO., LTD.
Revenue
2.86M
+143051900.0% YoY
Net profit
-1.42M
-61.0% YoY
Total assets
24.34M
ROE
—
Financial history
| Metric | 2564 | 2565 | 2566 |
|---|---|---|---|
| Revenue | 0 | 2 | 2,861,040 |
| Net profit | -19,109 | -885,041 | -1,424,655 |
| Total assets | 11,752,135 | 24,544,891 | 24,340,697 |
| Total liabilities | 11,521,245 | 25,199,042 | 26,419,503 |
| Shareholders' equity | 230,890 | -654,150 |
| -2,078,806 |