Loading registry and financial history
Loading registry and financial history
BANSUKRUTHAI NURSING HOME LIMITED PARTNERSHIP
Revenue
7.91M
+37.4% YoY
Net profit
442K
+9.6% YoY
Total assets
2.09M
ROE
4055.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 2,592,500 | 5,761,396 | 7,914,310 |
| Net profit | 20,112 | 403,053 | 441,588 |
| Total assets | 451,787 | 1,372,770 | 2,093,586 |
| Total liabilities | 207,371 | 725,300 | 1,004,528 |
| Shareholders' equity | 244,416 | 647,469 |
| 1,089,058 |