Loading registry and financial history
Loading registry and financial history
PIYA 2020 FARM LIMITED PARTNERSHIP
Revenue
10K
+0.0% YoY
Net profit
1K
+0.0% YoY
Total assets
1.03M
ROE
15.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 8,344 | 9,700 | 9,700 |
| Net profit | 99 | 1,455 | 1,455 |
| Total assets | 1,008,344 | 1,018,044 | 1,027,744 |
| Total liabilities | 8,245 | 16,490 | 24,735 |
| Shareholders' equity | 1,000,099 | 1,001,554 |
| 1,003,009 |