Loading registry and financial history
Loading registry and financial history
M.D. FOOD PRODUCT LIMITED PARTNERSHIP
Revenue
4.42M
+8.3% YoY
Net profit
348K
-0.9% YoY
Total assets
2.06M
ROE
1732.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 1,788,705 | 4,077,330 | 4,417,600 |
| Net profit | 311,437 | 351,578 | 348,345 |
| Total assets | 1,332,456 | 1,686,618 | 2,055,285 |
| Total liabilities | 21,018 | 23,602 | 43,923 |
| Shareholders' equity | 1,311,437 | 1,663,016 |
| 2,011,361 |