Loading registry and financial history
Loading registry and financial history
GREEN PHARMA BOTANICAL CO., LTD.
Revenue
916
-95.4% YoY
Net profit
-286K
-2750.8% YoY
Total assets
744K
ROE
-3992.0%
Financial history
| Metric | 2564 | 2565 | 2566 |
|---|---|---|---|
| Revenue | 1,650 | 19,800 | 916 |
| Net profit | -7,350 | 10,800 | -286,290 |
| Total assets | 1,001,650 | 1,021,450 | 744,159 |
| Total liabilities | 9,000 | 18,000 | 27,000 |
| Shareholders' equity | 992,650 | 1,003,450 |
| 717,159 |