Loading registry and financial history
Loading registry and financial history
GREEN GROWTH COMPANY LIMITED
Revenue
15K
+0.0% YoY
Net profit
9K
+0.0% YoY
Total assets
1.04M
ROE
90.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 8,661 | 15,200 | 15,200 |
| Net profit | 2,661 | 9,200 | 9,200 |
| Total assets | 1,008,661 | 1,023,861 | 1,039,061 |
| Total liabilities | 6,000 | 12,000 | 18,000 |
| Shareholders' equity | 1,002,661 | 1,011,861 |
| 1,021,061 |