Loading registry and financial history
Loading registry and financial history
DOCTOR MED CO., LTD.
Revenue
—
-100.0% YoY
Net profit
-911K
-15096.0% YoY
Total assets
10.14M
ROE
-2230.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 1,411 | 16,625 | 0 |
| Net profit | -8,634 | 6,076 | -911,155 |
| Total assets | 1,001,411 | 1,018,036 | 10,136,064 |
| Total liabilities | 10,046 | 20,595 | 6,049,778 |
| Shareholders' equity | 991,365 | 997,441 |
| 4,086,285 |