Loading registry and financial history
Loading registry and financial history
NAKININJECTIONINTERPLAST CO., LTD.
Revenue
18.59M
+854.7% YoY
Net profit
360K
+116.8% YoY
Total assets
22.74M
ROE
1125.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 0 | 1,947,078 | 18,589,121 |
| Net profit | -19,561 | -2,139,449 | 359,951 |
| Total assets | 14,986,438 | 23,656,070 | 22,739,130 |
| Total liabilities | 10,006,000 | 20,815,081 | 19,538,191 |
| Shareholders' equity | 4,980,438 | 2,840,988 |
| 3,200,939 |