Loading registry and financial history
Loading registry and financial history
FRESH DRINKING WATER CO., LTD.
Revenue
588K
+3980.4% YoY
Net profit
289K
+16492.6% YoY
Total assets
5.32M
ROE
547.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 0 | 14,400 | 587,572 |
| Net profit | -16,000 | -1,760 | 288,510 |
| Total assets | 88,000 | 4,993,240 | 5,324,323 |
| Total liabilities | 4,000 | 11,000 | 53,572 |
| Shareholders' equity | 84,000 | 4,982,240 |
| 5,270,750 |