Loading registry and financial history
Loading registry and financial history
GREEN NATURE GROW INNOVATION Co., Ltd.
Revenue
1.44M
+645.5% YoY
Net profit
278K
+4053.4% YoY
Total assets
1.57M
ROE
1791.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 852,005 | 192,769 | 1,437,000 |
| Net profit | 30,183 | -7,025 | 277,726 |
| Total assets | 1,296,983 | 1,288,158 | 1,567,884 |
| Total liabilities | 16,800 | 15,000 | 17,000 |
| Shareholders' equity | 1,280,183 | 1,273,158 |
| 1,550,884 |