Loading registry and financial history
Loading registry and financial history
LE PIUS CLINIC AND SPA COMPANY LIMITED
Revenue
1.04M
-0.4% YoY
Net profit
-876K
+2.7% YoY
Total assets
2.40M
ROE
-3677.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 1,271,752 | 1,042,751 | 1,038,668 |
| Net profit | -835,040 | -900,545 | -876,176 |
| Total assets | 4,174,528 | 3,275,200 | 2,396,820 |
| Total liabilities | 14,913 | 16,130 | 13,926 |
| Shareholders' equity | 4,159,615 | 3,259,069 |
| 2,382,893 |