Loading registry and financial history
Loading registry and financial history
NORTHERN FOOD CO., LTD.
Revenue
258.30M
-19.7% YoY
Net profit
-45.50M
+47.7% YoY
Total assets
90.41M
ROE
—
Financial history
| Metric | 2563 | 2564 |
|---|---|---|
| Revenue | 321,838,396 | 258,301,899 |
| Net profit | -87,082,917 | -45,504,365 |
| Total assets | 118,684,185 | 90,411,971 |
| Total liabilities | 834,975,378 | 852,207,529 |
| Shareholders' equity | -716,291,193 | -761,795,558 |
Registered date
Registered capital
Industry
C · -
10302 · Manufacture of canned fruit and vegetables
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026