Loading registry and financial history
Loading registry and financial history
ELECTRIC VEHICLE CHIANGMAI 2018 COMPANY LIMITED
Revenue
2.18M
-12.0% YoY
Net profit
-3.10M
-2580.9% YoY
Total assets
9.09M
ROE
-14616.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 248,889 | 2,478,545 | 2,181,946 |
| Net profit | 108,584 | 125,001 | -3,101,174 |
| Total assets | 2,090,042 | 9,506,143 | 9,087,551 |
| Total liabilities | 992,047 | 5,283,147 | 6,965,729 |
| Shareholders' equity | 1,097,995 | 4,222,996 |
| 2,121,821 |