Loading registry and financial history
Loading registry and financial history
DOCTOR BANK CLINIC LIMITED PARTNERSHIP
Revenue
1.41M
-24.4% YoY
Net profit
48K
-76.8% YoY
Total assets
2.83M
ROE
170.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 1,832,191 | 1,869,452 | 1,413,016 |
| Net profit | 183,215 | 206,383 | 47,872 |
| Total assets | 2,572,485 | 2,781,368 | 2,825,741 |
| Total liabilities | 6,000 | 8,500 | 5,000 |
| Shareholders' equity | 2,566,485 | 2,772,868 |
| 2,820,741 |