Loading registry and financial history
Loading registry and financial history
1009 INTERTRADE LIMITED PARTNERSHIP
Revenue
35.12M
-57.5% YoY
Net profit
242K
-34.7% YoY
Total assets
2.35M
ROE
1264.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 26,532,035 | 82,720,073 | 35,115,592 |
| Net profit | 302,610 | 370,678 | 242,116 |
| Total assets | 1,389,416 | 2,532,832 | 2,345,100 |
| Total liabilities | 86,805 | 859,543 | 429,695 |
| Shareholders' equity | 1,302,610 | 1,673,289 |
| 1,915,405 |