Loading registry and financial history
Loading registry and financial history
KRISADA GROUND WATER CHIANG RAI LIMITED PARTNERSHIP
Revenue
1.98M
+482.5% YoY
Net profit
235K
+301.2% YoY
Total assets
843K
ROE
2880.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 501,634 | 340,740 | 1,984,931 |
| Net profit | -120,555 | -116,595 | 234,579 |
| Total assets | 757,436 | 607,860 | 842,698 |
| Total liabilities | 60,780 | 27,800 | 28,058 |
| Shareholders' equity | 696,656 | 580,060 |
| 814,639 |