Loading registry and financial history
Loading registry and financial history
PREMIUM FAMILY SERVICE LIMITED PARTNERSHIP
Revenue
1.04M
-54.1% YoY
Net profit
164K
-51.8% YoY
Total assets
826K
ROE
2083.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 6,741,876 | 2,272,763 | 1,044,203 |
| Net profit | 482,727 | 339,670 | 163,772 |
| Total assets | 803,727 | 1,162,913 | 825,685 |
| Total liabilities | 21,000 | 40,515 | 39,515 |
| Shareholders' equity | 782,727 | 1,122,398 |
| 786,170 |