B.I.G BAKERY56 CO., LTD.
This company profile is live and will become richer as more registry and financial data finishes syncing.
Revenue
62.44M
+38.8% YoY
Net profit
936K
+3.8% YoY
Total assets
13.42M
ROE
2753.0%
Financial history
| Metric | 2564 | 2565 | 2566 | 2567 |
|---|---|---|---|---|
| Revenue | 7,918,037 | 42,071,593 | 44,975,659 | 62,442,397 |
| Net profit | 111,496 | 449,650 | 901,267 | 935,621 |
| Total assets | 9,544,369 | 6,183,444 | 13,218,932 | 13,424,750 |
| Total liabilities | 8,432,873 | 4,622,297 | 10,756,517 | 10,026,714 |
| Shareholders' equity | 1,111,496 | 1,561,147 | 2,462,414 | 3,398,036 |
Industry
C · -
10711 · Manufacture of bread, cake and pastry
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail scrape: —