Loading registry and financial history
Loading registry and financial history
NAKHONSRI HEALTH LIMITED PARTNERSHIP
Revenue
2.55M
+17.7% YoY
Net profit
326K
-10.2% YoY
Total assets
2.06M
ROE
1626.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 2,116,163 | 2,170,772 | 2,554,037 |
| Net profit | 317,063 | 363,234 | 326,166 |
| Total assets | 1,325,074 | 1,698,062 | 2,056,972 |
| Total liabilities | 8,011 | 17,765 | 50,508 |
| Shareholders' equity | 1,317,063 | 1,680,297 |
| 2,006,464 |