Loading registry and financial history
Loading registry and financial history
786 GOLDEN MOON BUSINESS LIMITED PARTNERSHIP
Revenue
3K
+0.0% YoY
Net profit
-2K
+0.0% YoY
Total assets
1.08M
ROE
-14.0%
Financial history
| Metric | 2564 | 2565 | 2566 |
|---|---|---|---|
| Revenue | 2,500 | 2,500 | 2,500 |
| Net profit | -1,500 | -1,500 | -1,500 |
| Total assets | 1,087,201 | 1,080,701 | 1,080,201 |
| Total liabilities | 24,000 | 19,000 | 20,000 |
| Shareholders' equity | 1,063,201 | 1,061,701 |
| 1,060,201 |