Loading registry and financial history
Loading registry and financial history
LIGHT HOUSE PHUKET CO., LTD.
Revenue
14.87M
+82530.0% YoY
Net profit
1.02M
+156.4% YoY
Total assets
2.08M
ROE
5192.0%
Financial history
| Metric | 2564 | 2565 | 2566 |
|---|---|---|---|
| Revenue | 43,838 | 18,000 | 14,873,400 |
| Net profit | -1,259,698 | -1,800,018 | 1,015,195 |
| Total assets | 2,773,301 | 985,302 | 2,080,327 |
| Total liabilities | 33,000 | 45,020 | 124,850 |
| Shareholders' equity | 2,740,301 | 940,282 |
| 1,955,477 |