Loading registry and financial history
Loading registry and financial history
SUB URAI FARM LIMITED PARTNERSHIP
Revenue
2.35M
+44.8% YoY
Net profit
702K
+33.9% YoY
Total assets
2.43M
ROE
3169.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 356 | 1,620,166 | 2,346,679 |
| Net profit | -11,422 | 524,212 | 701,795 |
| Total assets | 997,577 | 2,254,494 | 2,434,786 |
| Total liabilities | 9,000 | 741,704 | 220,200 |
| Shareholders' equity | 988,577 | 1,512,789 |
| 2,214,585 |