Loading registry and financial history
Loading registry and financial history
Revenue
70.21M
+20.4% YoY
Net profit
7.73M
+107.0% YoY
Total assets
224.66M
ROE
639.0%
Financial history
| Metric | 2563 | 2564 |
|---|---|---|
| Revenue | 58,324,034 | 70,212,454 |
| Net profit | 3,735,572 | 7,731,192 |
| Total assets | 222,502,167 | 224,656,395 |
| Total liabilities | 109,315,230 | 103,738,266 |
| Shareholders' equity | 113,186,936 | 120,918,128 |
Registered date
Registered capital
Industry
B · -
09900 · Support activities for other mining and quarrying
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026