Loading registry and financial history
Loading registry and financial history
ENERGY OIL AND ORGANIC FERTILIZER IMPORTEXPORT COMPANY LIMITED
Revenue
50K
+0.0% YoY
Net profit
40K
-10.3% YoY
Total assets
5.09M
ROE
79.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 9,700 | 49,700 | 49,706 |
| Net profit | 4,101 | 44,700 | 40,105 |
| Total assets | 1,007,949 | 5,050,649 | 5,090,755 |
| Total liabilities | 23,000 | 21,000 | 21,000 |
| Shareholders' equity | 984,949 | 5,029,649 |
| 5,069,755 |