Loading registry and financial history
Loading registry and financial history
THONGNAIPAN NURSING HOME CO., LTD.
Revenue
903K
Net profit
27K
+434.8% YoY
Total assets
4.08M
ROE
66.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 39,618 | 0 | 903,357 |
| Net profit | 29,618 | -8,000 | 26,786 |
| Total assets | 4,086,508 | 4,056,508 | 4,084,294 |
| Total liabilities | 30,000 | 8,000 | 9,000 |
| Shareholders' equity | 4,056,508 | 4,048,508 |
| 4,075,294 |