Loading registry and financial history
Loading registry and financial history
LAMAI INTERNATIONAL NURSERY CO., LTD.
Revenue
1.73M
-54.7% YoY
Net profit
-628K
-195.2% YoY
Total assets
4.04M
ROE
-1563.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 0 | 3,828,627 | 1,734,510 |
| Net profit | -12,400 | 659,733 | -628,288 |
| Total assets | 1,992,100 | 2,769,760 | 4,040,777 |
| Total liabilities | 4,500 | 122,427 | 21,732 |
| Shareholders' equity | 1,987,600 | 2,647,333 |
| 4,019,045 |