Loading registry and financial history
Loading registry and financial history
B.K. ICE FACTORY AND FREEZE ROOM CO., LTD.
Revenue
3.02M
-4.8% YoY
Net profit
-71K
-435.2% YoY
Total assets
15.11M
ROE
-47.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 24,916 | 3,178,909 | 3,024,864 |
| Net profit | 7,933 | 21,159 | -70,919 |
| Total assets | 15,024,916 | 15,219,989 | 15,105,650 |
| Total liabilities | 16,983 | 190,896 | 147,477 |
| Shareholders' equity | 15,007,933 | 15,029,093 |
| 14,958,173 |