Loading registry and financial history
Loading registry and financial history
MAYA PROPERTY INTER GROUP LIMITED PARTNERSHIP
Revenue
20K
-45.9% YoY
Net profit
-195K
-679.5% YoY
Total assets
1.84M
ROE
-1060.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 3,813 | 37,620 | 20,360 |
| Net profit | -1,486 | 33,620 | -194,843 |
| Total assets | 2,002,513 | 2,040,133 | 1,842,390 |
| Total liabilities | 4,000 | 8,000 | 5,100 |
| Shareholders' equity | 1,998,513 | 2,032,133 |
| 1,837,290 |