Loading registry and financial history
Loading registry and financial history
SOUTHERN RENEWABLE ENERGY COMPANY LIMITED
Revenue
62.64M
-24.8% YoY
Net profit
-7.64M
-1324.9% YoY
Total assets
75.70M
ROE
-57034.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 72,535,866 | 83,342,226 | 62,644,369 |
| Net profit | 552,815 | 623,892 | -7,642,091 |
| Total assets | 84,039,743 | 89,949,959 | 75,697,645 |
| Total liabilities | 70,311,292 | 75,597,616 | 74,357,730 |
| Shareholders' equity | 13,728,450 | 14,352,342 |
| 1,339,914 |