Loading registry and financial history
Loading registry and financial history
DIGITAL STAR 2021 LIMITED PARTNERSHIP
Revenue
8.38M
+15.6% YoY
Net profit
-652K
-317.6% YoY
Total assets
682K
ROE
-9863.0%
Financial history
| Metric | 2564 | 2565 | 2566 |
|---|---|---|---|
| Revenue | 1,703,294 | 7,252,597 | 8,384,831 |
| Net profit | 13,865 | 299,687 | -652,230 |
| Total assets | 1,021,865 | 1,329,674 | 682,311 |
| Total liabilities | 8,000 | 16,122 | 20,990 |
| Shareholders' equity | 1,013,865 | 1,313,552 |
| 661,321 |