Loading registry and financial history
Loading registry and financial history
GLORY GROW INTERPLUS CO., LTD.
Revenue
72.54M
+53.0% YoY
Net profit
1.03M
+290.4% YoY
Total assets
1.96M
ROE
6374.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 444,428,438 | 47,402,357 | 72,543,057 |
| Net profit | 871,949 | -538,545 | 1,025,604 |
| Total assets | 1,213,192 | 1,019,864 | 1,955,790 |
| Total liabilities | 91,242 | 436,460 | 346,781 |
| Shareholders' equity | 1,121,949 | 583,404 |
| 1,609,009 |