Loading registry and financial history
Loading registry and financial history
BUNIA GROUP LIMITED PARTNERSHIP
Revenue
9K
+0.0% YoY
Net profit
6K
+8.8% YoY
Total assets
1.02M
ROE
61.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 9,000 | 9,000 | 9,000 |
| Net profit | 4,275 | 5,703 | 6,203 |
| Total assets | 1,008,275 | 1,012,978 | 1,018,681 |
| Total liabilities | 4,000 | 3,000 | 2,500 |
| Shareholders' equity | 1,004,275 | 1,009,978 |
| 1,016,181 |